HOME Products Parts EPC NEWS About us Contact us
Hydr. circuit. ( boom slewing / offset )
Avaliable parts
Mark NO. Part Number Description Q1 Q2 Q3 Q4 Q5 PS
  • 1 VOE11806402 Union 6
  • 2 VOE943908 Gasket 2 SS
  • 3 PJ5900137 Tube 1
  • 4 PJ5760155 Tube 1
  • 5 VOE11806045 Hose 1
  • 6 VOE11806045 Hose 1
  • 7 PJ4195547 High pressure hose 1
  • 8 PJ4770038 Restricting valve 2 OP
  • 9 PJ4750156 Union 1
  • 10 PJ4750410 Union 2
  • 11 PJ4195547 High pressure hose 1
  • 12 VOE944252 Gasket 2 SS
  • 13 PJ4750128 Union 2
  • 14 VOE11806380 Union 1
  • 15 PJ4700012 Elbow 3
  • 16 PJ4750176 Union 1
  • 17 VOE11806380 Union 2
  • 18 PJ4190461 High pressure hose 2
  • 19 PJ4720002 Tee 2
  • 20 PJ4190366 High pressure hose 1
  • 21 PJ4190467 High pressure hose 2
  • 22 PJ4770090 Non-return valve 1
  • 23 PJ6010048 Extension Bar 1
  • 24 VOE11806376 Union 1
  • 25 VOE11806333 Plug 2
  • 26 PJ4720026 Tee 1
  • 27 VOE11802278 Clamp attachment 1
  • 28 PJ4380020 Screw 1
  • 29 VOE940090 Washer 1 SS
  • 30 PJ4750276 Shaft 4
Phone:
Email:
(Any references to trademarks, names, descriptions, numbers, and symbols on our website are utilized for reference purposes only. All trademarks pertaining to original equipment manufacturers are duly registered trademarks of the respective original equipment manufacturers. Our website explicitly disclaims any direct association or affiliation with the manufacturers listed. The use of manufacturers' names and descriptions is strictly for reference purposes and does not imply any endorsement or sponsorship.)