HOME Products Parts EPC NEWS About us Contact us
Hydr. circuit. ( boom slewing / offset )
Avaliable parts
Mark NO. Part Number Description Q1 Q2 Q3 Q4 Q5 PS
  • 1 PJ6010048 Extension Bar 1
  • 2 PJ4194080 High pressure hose 1
  • 3 PJ4720026 Tee 1
  • 4 PJ4700009 Elbow 1
  • 5 VOE11806376 Union 1
  • 6 PJ4194081 High pressure hose 1
  • 7 PJ4750156 Union 1
  • 8 PJ4700012 Elbow 3
  • 9 PJ4720002 Tee 2
  • 10 VOE11806333 Plug 2
  • 11 PJ5910580 Tube 1
  • 12 PJ5910581 Tube 1
  • 13 PJ5910582 Tube 1
  • 14 VOE11801560 Tube 1
  • 15 PJ5910583 Tube 1
  • 16 VOE11801559 Tube 1
  • 17 PJ4192452 Hose 1
  • 18 VOE11805944 Hose assembly 1
  • 19 PJ4750276 Shaft 3
  • 20 PJ4192441 Hose 1
  • 21 PJ4194043 High pressure hose 2
  • 22 VOE11806283 Elbow 1
  • 23 PJ4750128 Union 1
  • 24 VOE944252 Gasket 1 SS
  • 25 PJ4190527 High pressure hose 1
  • 26 PJ4190320 High pressure hose 1
  • 27 PJ4750055 Union 4
  • 28 VOE11806290 Elbow 2
  • 29 VOE11806380 Union 2
  • 30 PJ4750341 Union 2
  • 31 VOE11806402 Union 2
  • 32 PJ4750410 Union 4
  • 33 VOE11806402 Union 4
Phone:
Email:
(Any references to trademarks, names, descriptions, numbers, and symbols on our website are utilized for reference purposes only. All trademarks pertaining to original equipment manufacturers are duly registered trademarks of the respective original equipment manufacturers. Our website explicitly disclaims any direct association or affiliation with the manufacturers listed. The use of manufacturers' names and descriptions is strictly for reference purposes and does not imply any endorsement or sponsorship.)